Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
We offer swatch samples to help you find items that you love, and there is no shipping charge for Prime customers. Each household is limited to one (1) sample per available swatch and ten (10) samples within a 30-day period. Our rugs, both handmade and machine-made, feature a carved pile design that adds depth and tone. Additionally, they are easy to spot clean and maintain, making them ideal for moderate-traffic areas like bedrooms, living rooms, or sitting rooms. We recommend using a rug pad to enhance the overall experience. Due to the detailed construction of our rugs, sizes may vary by up to three inches in width or length.
The revised content retains the original meaning while improving the reading experience through reorganized sentence structure and word order. The text remains within the 500-word limit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nourison | ||||
size | 2' x 5'9" | ||||
material | 50% Polyester, 50% Acrylic | ||||
weave_type | Machine Made | ||||
item_weight | 1 pounds | ||||
pile_height | 0.5 | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber | ||||
color | Latte | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Rustic | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Vacuum regularly (no beater bar), Immediately spot clean with damp cloth, Professional cleaning recommended | ||||
pattern | Floral | ||||
shape | Runner | ||||
special_feature | Non Slip | ||||
room_type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office | ||||
product_dimensions | 69"L x 24"W | ||||
rug_form_type | Area Rug | ||||
style | Contemporary | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.5 Inches | ||||
model_name | Somerset Flame | ||||
global_trade_identification_number | 00099446019653 | ||||
upc | 099446019653 | ||||
country_of_origin | USA | ||||
item_model_number | ST74 | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 1 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #241,390 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,111 in Area Rugs | ||||
date_first_available | October 30, 2008 |